Blacklick, Ohio New Home Builder Communities
Page 1 Page 2 |  | Starting Base Prices: $130's - $150's School District: Licking Heights City: Blacklick Home Type: Condominiums | |
|  | Starting Base Prices: $140's - $200's School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $140's - $150's School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $140's - $190's+ School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $150's - $190's School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $160's - $220's School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $170's - $200's School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $170's - $230's+ School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $170's - $200's School District: Licking Heights City: Blacklick Home Type: Single Family | |
|  | Starting Base Prices: $170's - $220's School District: Licking Heights City: Blacklick Home Type: Single Family | |
Page 1 Page 2

Columbus Ohio Builders New Homes is brought to you by the New Homes Real Estate Team. A highly specialized professional team of new home Realtors focused on representing new home buyers. The New Homes Team is an independent real estate team affiliated with Keller Williams Realty, located in Worthington, Ohio. Work with a Columbus Ohio New Home Expert - Contact us today!
The Columbus area new home market is constantly changing. The information in this website is gathered from several sources and is believed to be accurate but is not guaranteed. Contact us for professional representation.
Copyright © 2006, all rights reserved
|